Producer Vintage Avg Rating Singapore Retail Wine-I
Wholesale Case Price
SGD / BTL
SAVE
1 Lafite Rothschild 1995 95 $ 1,275 $ 925 27%
2 1996 100 $ 2,250 $ 1,675 26%
3 1998 98 $ 1,350 $ 950 30%
4 2003 100 $ 2,050 $ 1,525 26%
5 2004 95 $ 895 $ 675 25%
6 Petrus 1982 98 $ 9,950 $ 6,995 30%
7   1989 100 $ 7,700 $ 5,575 28%
8 Rare Magnums 1990 100 $ 17,250 $ 11,250 35%
9 750ml 1990 100 $ 8,250 $ 5,995 27%
10 1998 99 $ 7,400 $ 4,795 35%
11 Mouton Rothschild 1982 100 $ 2,575 $ 1,995 23%
12   1986 100 $ 2,300 $ 1,395 39%
13   1996 95 $ 800 $ 550 31%
14 1998 96 $ 875 $ 625 29%
15 2000 97 $ 1,775 $ 1,325 25%
16 Pichon Lalande 1996 94 $ 450 $ 325 28%
17   2003 95 $ 275 $ 195 29%
18 La Mission Haut Brion 2005 98 $ 1,275 $ 950 25%
19 Yquem 1990 99 $ 1,095 $ 685 37%
20 Le Pin 2005 97 $ 6,125 $ 4,275 30%
21 DRC- La Tache 1996 96 $ 4,250 $ 3,250 24%
22   2005 98 $ 8,100 $ 5,250 35%
23 Roederer Cristal Brut 2000 97 $ 599 $ 395 34%
24 Tattinger- Millesimes 1990 92 $ 350 $ 225 36%
25 Sassicaia 2003 94 $ 450 $ 255 43%

Purchase a portfolio of $50,000 - $100,000 and save an additional 5%
Many other producers, vintages, and formats available - Please email / call for request
Price in Singapore Dollars based on case purchases under bond. GST not included.
Additional Discounts available on volume purchase
All Wines in OWC (Original Wood Case), Neck Fills, Excellent Condition
Prices and availability subject to change