Wine-i

Skip to Main Content »

Search Site

The Highest Quality Investment Grade Wines @ The Best Prices in Asia

0 Item - S$ 0.00

You're currently on:

Weekly Top 25 Wines

Weekly Top 25 Wines

  Producer Vintage Size (ml) Wine-I
Wholesale Case Price
SGD / BTL
1 Lafite Rothschild 1959 750 $ 4,440.50
2   1996 3000 $ 8,667.00
3   1998 750 $ 1,364.25
4   2003 1500 $ 3,852.00
5   2004 750 $ 957.65
6 Petrus 1947 750 $ 11,128.00
7   1961 7500 $ 9,095.00
8 Rare Magnums 1982 1500 $ 14,445.00
9   1990 1500 $ 12,305.00
10   1995 750 $ 2,354.00
11   1998 750 $ 4,654.50
12 Mouton Rothschild 1959 750 $ 3,424.00
13   1982 750 $ 1,928.65
14   1986 750 $ 1,444.50
15   1998 750 $ 561.75
16   2000 97 $ 1,391.00
17 Chateau Latour 1982 750 $ 3,397.25
18   1995 750 $ 850.65
19 Chateau Cheval Blanc 1947 750 $ 10,539.50
20   1949 750 $ 3,798.50
21 Chateau Ausone 2000 750 $ 3,424.00
22 Chateau Lafleur 1998 750 $ 882.75
23 Chateau Le Pin 1998 750 $ 4,387.00
24 DRC Montrachet 1996 750 $ 6,634.00
25   2002 750 $ 5,457.00

Purchase a portfolio of $50,000 - $100,000 and save an additional 5%
Many other producers, vintages, and formats available - Please email / call for request
Additional Discounts available on volume purchase
All Wines in OWC (Original Wood Case), Neck Fills, Excellent Condition
Prices and availability subject to change

 

Newsletter

Newsletter

My Cart

You have no items in your shopping cart.