| Producer/ Description | Vintage | RP | Size | Available | Singapore Retail | Wine-I Wholesale Case Price SGD / BTL |
Save |
|---|---|---|---|---|---|---|---|
| Bordeaux | |||||||
| Petrus | 1990 | 100 | 1500ml | 3 | $ 17,200 | $ 11,250 | 35% |
| *Very Rare Magnums small minor label stains |
|||||||
| Chateau Lafite Rothschild | 1989 | 90 | 750ml | 8 | $ 875 | $ 695 | 21% |
| Chateau Latour | |||||||
| US Imp Labels | 2000 | 99 | 750ml | 3 | $ 2,225 | $ 1,695 | 24% |
| US Imp Labels | 2003 | 100 | 750ml | 3 | $ 2,050 | $ 1,595 | 22% |
| Chateau Margaux | |||||||
| 1988 | 89 | 750ml | 8 | $ 650 | $ 495 | 24% | |
| US Imp Labels | 2000 | 100 | 750ml | 3 | $ 2,325 | $ 1,695 | 27% |
| Chateau Haut Brion | |||||||
| 1994 | 750ml | 12 | |||||
| Chateau Mouton | |||||||
| Cheval Blanc | 1994 | 89 | 750ml | 8 | $ 435 | $ 350 | 20% |
| Yquem | 1989 | 98 | 750ml | 2 | $ 1,075 | $ 725 | 33% |
| Champagne | |||||||
| Roderer Cristal Rose (Box) | 1999 | 96 | 750ml | 1 | $ 1,275 | $ 895 | 30% |
| Australia | |||||||
| Penfolds Grange (OWC) | 1998 | 99 | 750ml | 1 | $ 975 | $ 595 | 39% |
| Parcel Sale - Brokered | |||||||
| Clarendon Hills Astralis (OWC) | 2004 | 98 | 750ml | 12 | $ 450 | ||
| 2005 | 99 | 750ml | 12 | $ 450 | |||
| Torbeck Run Rig Shiraz (OWC) | 2004 | 99 | 750ml | 30 | $ 350 | ||
| Total | 54 | $ 21,300 | $ 11,000 | 48% | |||
Purchase a portfolio of $50,000 - $100,000 and save an additional 5%
Many other producers, vintages, and formats available - Please email / call for request
Price in Singapore Dollars based on case purchases under bond. GST not included.
Additional Discounts available on volume purchase
All Wines in OWC (Original Wood Case), Neck Fills, Excellent Condition
Prices and availability subject to change